|
|
Technical Specifications HIT-N240SE10
|
| Nominal Power Pmpp: | 240 [W] |
| Max. power tolerance: | +10/-5 [%] |
| Max. system voltage: | 1000 [V] |
| Maximum voltage: | 43.7 [V] |
| Maximum power current: | 5.51 [A] |
| Open circuit voltage: | 52.4 [V] |
| Short circuit current: | 5.85 [A] |
| Temperature coefficident - open circuit voltage: | -131
[mV / °C]
|
| Temperature coefficident - short circuit current: | 1.76
[mA / °C]
|
| Temperature coefficident of Pmpp: | -0.3 [% / °C] |
| Cell efficiency: | 21.6 [%] |
| Module efficiency: | 19 [%] |
| Certificates: | IEC 61730, IEC 61215, CE, TÜV, PVCycle |
|
| Length: | 1580 [mm] |
| Width: | 798 [mm] |
| Height: | 35 [mm] |
| Height, incl. junction box: | 35 [mm] |
| Weight: | 15 [kg] |
| Connection type: | MC 3 |
| Cells |
| Number of Cells per module: | n/a |
| Cell technology: | HIT (Heterojunction with Intrinsic Thin layer)
|
| Cell form: | n/a |
| Cell dimensions: | n/a |
| Cell contacting: | n/a |
|
Current reviews: 1 |
| Price including 19% VAT plus additional shipping fees |
| This product was added to our catalog on Tuesday 15 February, 2011 . |
|