|
|
Technical Specifications KD70SX-1P
|
| Nominal Power Pmpp: | 70 [W] |
| Max. power tolerance: | +10/-5 [%] |
| Max. system voltage: | 750 [V] |
| Maximum voltage: | 17.9 [V] |
| Maximum power current: | 3.92 [A] |
| Open circuit voltage: | 22.1 [V] |
| Short circuit current: | 4.3 [A] |
| Temperature coefficident - open circuit voltage: | -0.36
[% / °C]
|
| Temperature coefficident - short circuit current: | 0.06
[% / °C]
|
| Temperature coefficident of Pmpp: | -0.45 [% / °C] |
| Cell efficiency: | n/a |
| Module efficiency: | 13.6 [%] |
| Certificates: | IEC 61215
Schutzklasse II
CE-Konformität
ISO 9001 und ISO 14001 |
|
| Length: | 778 [mm] |
| Width: | 660 [mm] |
| Height: | 36 [mm] |
| Height, incl. junction box: | 45 [mm] |
| Weight: | 6.5 [kg] |
| Connection type: | Schraubklemmen |
| Cells |
| Number of Cells per module: | 36 |
| Cell technology: | polycrystalline
|
| Cell form: |
|
| Cell dimensions: | 78 x 156 [mm] |
| Cell contacting: | 3 Bus Bar |
|
| Price including 19% VAT plus additional shipping fees |
| This product was added to our catalog on Wednesday 20 May, 2009 . |
|