|
|
Technical Specifications KD240GH-2PB
|
| Nominal Power Pmpp: | 240 [W] |
| Max. power tolerance: | +5 / -3 [%] |
| Max. system voltage: | 1000 [V] |
| Maximum voltage: | 29.8 [V] |
| Maximum power current: | 8.06 [A] |
| Open circuit voltage: | 36.9 [V] |
| Short circuit current: | 8.59 [A] |
| Temperature coefficident - open circuit voltage: | -133
[mV / °C]
|
| Temperature coefficident - short circuit current: | 5.13
[mA / °C]
|
| Temperature coefficident of Pmpp: | n/a |
| Cell efficiency: | n/a |
| Module efficiency: | n/a |
| Certificates: | IEC 61215 Ed. 2, IEC 61730,
Schutzklasse II, CE. |
|
| Length: | 1662 [mm] |
| Width: | 990 [mm] |
| Height: | 46 [mm] |
| Height, incl. junction box: | 46 [mm] |
| Weight: | 21 [kg] |
| Connection type: | MC 3 |
| Cells |
| Number of Cells per module: | 60 |
| Cell technology: | polycrystalline
|
| Cell form: |
|
| Cell dimensions: | 156 x 156 [mm] |
| Cell contacting: | 3-Busbar |
|
| Price including 19% VAT plus additional shipping fees |
| This product was added to our catalog on Tuesday 11 January, 2011 . |
|