|
|
Technical Specifications REC 245 PE
|
| Nominal Power Pmpp: | 245 [W] |
| Max. power tolerance: | 0 /+ 5 [%] |
| Max. system voltage: | 1000 [V] |
| Maximum voltage: | 30.1 [V] |
| Maximum power current: | 8.23 [A] |
| Open circuit voltage: | 37.2 [V] |
| Short circuit current: | 8.8 [A] |
| Temperature coefficident - open circuit voltage: | -0.33
[% / °C]
|
| Temperature coefficident - short circuit current: | 0.074
[% / °C]
|
| Temperature coefficident of Pmpp: | -0.43 [% / °C] |
| Cell efficiency: | n/a |
| Module efficiency: | 14.8 [%] |
| Certificates: | IEC 61215, IEC 61730, CE, UL 1703. |
|
| Length: | 1665 [mm] |
| Width: | 950 [mm] |
| Height: | 38 [mm] |
| Height, incl. junction box: | 38 [mm] |
| Weight: | 18 [kg] |
| Connection type: | Radox 4mm˛ |
| Cells |
| Number of Cells per module: | 60 |
| Cell technology: | polycrystalline
|
| Cell form: | n/a |
| Cell dimensions: | n/a |
| Cell contacting: | n/a |
|
| Price including 19% VAT plus additional shipping fees |
| This product was added to our catalog on Wednesday 24 August, 2011 . |
|