Description:
Solar module Schott Mono 195
|
|
Technical Specifications Perform Mono 195
|
| Nominal Power Pmpp: | 195 [W] |
| Max. power tolerance: | +/- 0 [%] |
| Max. system voltage: | 1000 [V] |
| Maximum voltage: | 37.9 [V] |
| Maximum power current: | 5.25 [A] |
| Open circuit voltage: | 45.4 [V] |
| Short circuit current: | 5.59 [A] |
| Temperature coefficident - open circuit voltage: | -0.356
[% / °C]
|
| Temperature coefficident - short circuit current: | 0.024
[% / °C]
|
| Temperature coefficident of Pmpp: | -0.46 [% / °C] |
| Cell efficiency: | n/a |
| Module efficiency: | n/a |
| Certificates: | IEC 61215 ed. 2 + IEC 61730, Schutzklasse II, CE |
|
| Length: | 1620 [mm] |
| Width: | 810 [mm] |
| Height: | 50 [mm] |
| Height, incl. junction box: | 50 [mm] |
| Weight: | 15.5 [kg] |
| Connection type: | Tyco |
| Cells |
| Number of Cells per module: | 72 |
| Cell technology: | monocrystalline
|
| Cell form: | n/a |
| Cell dimensions: | 125 x 125 [mm] |
| Cell contacting: | n/a |
|
| Price including 19% VAT plus additional shipping fees |
| This product was added to our catalog on Wednesday 16 March, 2011 . |
|