Description:
Solar Module Schott Poly 240
The SCHOTT PERFORM™ POLY 240 excels with its outstanding high nominal output. The peak performer has some specific properties:
+ Due to its 6-inch cells, the module’s surface is used very efficiently + The positive tolerance of the nominal power rating provides a stable high-energy output + An increased reversed current resistance minimizes wiring costs + The cavity-free anodized aluminium frame warrants high twist resistance + The modules have been tested to withstand an increased surface load of up to 550 kg per square metre + SCHOTT Solar provides a 25-year linear performance guarantee for these glass-foil modules which guarantees high yields.
|
Download datasheet here
|
Technical Specifications Perform Poly 240
|
| Nominal Power Pmpp: | 240 [W] |
| Max. power tolerance: | 0 / +2 [%] |
| Max. system voltage: | 1000 [V] |
| Maximum voltage: | 30.4 [V] |
| Maximum power current: | 7.9 [A] |
| Open circuit voltage: | 37.3 [V] |
| Short circuit current: | 8.52 [A] |
| Temperature coefficident - open circuit voltage: | -0.33
[% / °C]
|
| Temperature coefficident - short circuit current: | 0.04
[% / °C]
|
| Temperature coefficident of Pmpp: | -0.45 [% / °C] |
| Cell efficiency: | n/a |
| Module efficiency: | 14.3 [%] |
| Certificates: | IEC 61215 Ed. 2 IEC 61730, Schutzklasse II, CE, PVCycle. |
|
| Length: | 1685 [mm] |
| Width: | 993 [mm] |
| Height: | 50 [mm] |
| Height, incl. junction box: | 50 [mm] |
| Weight: | 20 [kg] |
| Connection type: | Dose IP65 3 Bypassdioden |
| Cells |
| Number of Cells per module: | 60 |
| Cell technology: | polycrystalline
|
| Cell form: | n/a |
| Cell dimensions: | 156 x 156 [mm] |
| Cell contacting: | n/a |
|
| Price including 19% VAT plus additional shipping fees |
| This product was added to our catalog on Wednesday 22 June, 2011 . |
|