|
|
Technical Specifications SW 50 poly RMA
|
| Nominal Power Pmpp: | 50 [W] |
| Max. power tolerance: | + / - 10% [%] |
| Max. system voltage: | 1000 [V] |
| Maximum voltage: | 18.2 [V] |
| Maximum power current: | 2.75 [A] |
| Open circuit voltage: | 22.1 [V] |
| Short circuit current: | 2.95 [A] |
| Temperature coefficident - open circuit voltage: | -0.34
[% / °C]
|
| Temperature coefficident - short circuit current: | 0.034
[% / °C]
|
| Temperature coefficident of Pmpp: | -0.48 [% / °C] |
| Cell efficiency: | n/a |
| Module efficiency: | n/a |
| Certificates: | IEC 61215, IP65, CE Konformität |
|
| Length: | 680 [mm] |
| Width: | 680 [mm] |
| Height: | 34 [mm] |
| Height, incl. junction box: | n/a |
| Weight: | 5.6 [kg] |
| Connection type: | MC4 |
| Cells |
| Number of Cells per module: | 36 |
| Cell technology: | polycrystalline
|
| Cell form: | n/a |
| Cell dimensions: | 62 x 156 [mm] |
| Cell contacting: | n/a |
|
| Price including 19% VAT plus additional shipping fees |
| This product was added to our catalog on Friday 14 May, 2010 . |
|