|
|
Technical Specifications YL260C-30b Panda
|
| Nominal Power Pmpp: | 260 [W] |
| Max. power tolerance: | +/- 3 [%] |
| Max. system voltage: | 1000 [V] |
| Maximum voltage: | 30.8 [V] |
| Maximum power current: | 8.46 [A] |
| Open circuit voltage: | 38.6 [V] |
| Short circuit current: | 8.91 [A] |
| Temperature coefficident - open circuit voltage: | -0.33
[% / °C]
|
| Temperature coefficident - short circuit current: | 0.04
[% / °C]
|
| Temperature coefficident of Pmpp: | -0.45 [% / °C] |
| Cell efficiency: | n/a |
| Module efficiency: | 15.9 [%] |
| Certificates: | TÜV |
|
| Length: | 1650 [mm] |
| Width: | 990 [mm] |
| Height: | 50 [mm] |
| Height, incl. junction box: | 50 [mm] |
| Weight: | 19.5 [kg] |
| Connection type: | MC 4 |
| Cells |
| Number of Cells per module: | 60 |
| Cell technology: | monocrystalline
|
| Cell form: | n/a |
| Cell dimensions: | 156 x 156 [mm] |
| Cell contacting: | n/a |
|
| Price including 19% VAT plus additional shipping fees |
| This product was added to our catalog on Wednesday 20 July, 2011 . |
|