Descrizione:
Conergy Power Plus 220 Wp
Conergy PowerPlus solar modules are completely developed, produced and stringently tested in accordance with the new IEC 61730 safety standard in Germany. The state-of-the-art fully automated production process in operation ensures that the modules meet the very highest quality standards. An exclusively positive power tolerance of -0%/+2.5% means that customers actually get the module power output they expect. However, it isn’t only the power which fits: with their 4 mm thick solar glass and their sturdy frame, the highly stable modules can withstand loads of up to 5,400 Pascal, which equates to 550kg per square metre! This means that Conergy PowerPlus solar modules are also suitable for use in extreme ambient conditions.
Download datasheet here |
|
Dati tecnici Conergy Power Plus 220P
|
| Potenza nominale P sotto STC: | 220 [W] |
| Differenza max. da P: | 0/+2.5 [%] |
| Tensione max. del sistema: | 1000 [V] |
| Tensione massima: | 29.01 [V] |
| Corrente in caso di potenza nominale: | 7.65 [A] |
| Tensione a vuoto: | 36.23 [V] |
| Corrente di corto circuito: | 8.15 [A] |
| Coefficiente di temperatura della tensione a vuoto: | -0.123
[mV / °C]
|
| Coefficiente di temperatura della corrente di corto circuito: | 4.1
[mA / °C]
|
| Coefficiente di temperatura di potenza: | -0.45 [% / °C] |
| Efficienza celle: | n/a |
| Efficienza moduli: | 13.51 [%] |
| Certificati: | IEC/EN61215 Ed. 2
IEC/EN61730 |
|
| Lunghezza: | 1651 [mm] |
| Larghezza: | 986 [mm] |
| Altezza: | 46 [mm] |
| Altezza, scatula di giunzione incl.: | 46 [mm] |
| Peso: | 22 [kg] |
| Tipo di collegamento: | Huber&Suhner:Steckverbinder |
| Celle |
| Quantità per modulo: | 60 |
| Tecnologia celle: | policristallino
|
| Forma celle: | n/a |
| Taille de cellule: | 156 x 156 [mm] |
| Contatto celle: | n/a |
|
|
| Questo prodotto è stato aggiunto al nostro catalogo il Tuesday 23 March, 2010. |
|