|
|
Technical Specifications TSM-DC01, 185W
|
| Nominal Power Pmpp: | 185 [W] |
| Max. power tolerance: | +/- 3 [%] |
| Max. system voltage: | 1000 [V] |
| Maximum voltage: | 37.5 [V] |
| Maximum power current: | 4.95 [A] |
| Open circuit voltage: | 44.5 [V] |
| Short circuit current: | 5.4 [A] |
| Temperature coefficident - open circuit voltage: | -0.35
[% / °C]
|
| Temperature coefficident - short circuit current: | 0.05
[% / °C]
|
| Temperature coefficident of Pmpp: | -0.45 [% / °C] |
| Cell efficiency: | 17.3 [%] |
| Module efficiency: | 14.5 [%] |
| Certificates: | TÜV
CE-Konformität |
|
| Length: | 1581 [mm] |
| Width: | 809 [mm] |
| Height: | 40 [mm] |
| Height, incl. junction box: | 40 [mm] |
| Weight: | 15.6 [kg] |
| Connection type: | MC3/MC4 |
| Cells |
| Number of Cells per module: | 72 |
| Cell technology: | monocrystalline
|
| Cell form: | n/a |
| Cell dimensions: | 125 x 125 [mm] |
| Cell contacting: | n/a |
|
Current reviews: 1 |
| Price including 19% VAT plus additional shipping fees |
| This product was added to our catalog on Tuesday 22 September, 2009 . |
|