Description:
Solar Module Schott Poly 235
SCHOTT POLY™ 235 excels with its outstanding high nominal output. Due to its 6-inch cells, the module’s surface is used very efficiently. The narrow selection of the cell power output (carried out by power binning) enables a row circuit technique with low electrical losses. This makes SCHOTT POLY™ 225 very suitable both for individual application and for large installations. SCHOTT Solar provides a 25-year performance guarantee on it. Whatever the future holds. |
Download datasheet here
|
Technical Specifications Perform Poly 235
|
| Nominal Power Pmpp: | 235 [W] |
| Max. power tolerance: | 0 / +2 [%] |
| Max. system voltage: | 1000 [V] |
| Maximum voltage: | 30.2 [V] |
| Maximum power current: | 7.78 [A] |
| Open circuit voltage: | 37.1 [V] |
| Short circuit current: | 8.42 [A] |
| Temperature coefficident - open circuit voltage: | -0.33
[% / °C]
|
| Temperature coefficident - short circuit current: | 0.04
[% / °C]
|
| Temperature coefficident of Pmpp: | -0.45 [% / °C] |
| Cell efficiency: | n/a |
| Module efficiency: | 14 [%] |
| Certificates: | IEC 61215 Ed. 2 IEC 61730, Schutzklasse II, CE, PVCycle. |
|
| Length: | 1685 [mm] |
| Width: | 993 [mm] |
| Height: | 50 [mm] |
| Height, incl. junction box: | 50 [mm] |
| Weight: | 23 [kg] |
| Connection type: | Tyco |
| Cells |
| Number of Cells per module: | 60 |
| Cell technology: | polycrystalline
|
| Cell form: | n/a |
| Cell dimensions: | n/a |
| Cell contacting: | n/a |
|
| Price including 19% VAT plus additional shipping fees |
| This product was added to our catalog on Tuesday 11 January, 2011 . |
|