Description :
Solar Module Schott Poly 240
The SCHOTT PERFORM™ POLY 240 excels with its outstanding high nominal output. The peak performer has some specific properties:
+ Due to its 6-inch cells, the module’s surface is used very efficiently + The positive tolerance of the nominal power rating provides a stable high-energy output + An increased reversed current resistance minimizes wiring costs + The cavity-free anodized aluminium frame warrants high twist resistance + The modules have been tested to withstand an increased surface load of up to 550 kg per square metre + SCHOTT Solar provides a 25-year linear performance guarantee for these glass-foil modules which guarantees high yields.
|
Download datasheet here
|
CARACTERISTIQUES TECHNIQUES Perform Poly 240
|
| Puissance normale P sous STC: | 240 [W] |
| Divergence max. de P: | 0 / +2 [%] |
| Tension max. système: | 1000 [V] |
| Tension maximale: | 30.4 [V] |
| Courant pour puissance nominale: | 7.9 [A] |
| Tension à vide: | 37.3 [V] |
| Courant de court-circuit: | 8.52 [A] |
| Coefficient de température - tension à vide: | -0.33
[% / °C]
|
| Coefficient de température - courant de court-circuit: | 0.04
[% / °C]
|
| Coefficient de température - puissance: | -0.45 [% / °C] |
| Efficacité cellule: | n.c. |
| Efficacité module: | 14.3 [%] |
| Certifications: | IEC 61215 Ed. 2 IEC 61730, Schutzklasse II, CE, PVCycle. |
|
| Longueur: | 1685 [mm] |
| Largeur: | 993 [mm] |
| Hauteur: | 50 [mm] |
| Hauteur, raccord incl.: | 50 [mm] |
| Poids: | 20 [kg] |
| Type de raccord: | Dose IP65 3 Bypassdioden |
| Cellules |
| Nombre de cellules: | 60 |
| Technologie de cellule: | polycristallin
|
| Forme de cellule: | n.c. |
| Taille de cellule: | 156 x 156 [mm] |
| Contact de cellule: | n.c. |
|
| Prix inkl. 19% TVA en plus Frais d expédition |
| Nous avons repris ce produit dans notre catalogue le Wednesday, 22. June 2011. |
|