|
|
Technical Specifications YL240 P-29b
|
| Nominal Power Pmpp: | 240 [W] |
| Max. power tolerance: | +/- 3 [%] |
| Max. system voltage: | 1000 [V] |
| Maximum voltage: | 29.5 [V] |
| Maximum power current: | 8.14 [A] |
| Open circuit voltage: | 37.5 [V] |
| Short circuit current: | 8.65 [A] |
| Temperature coefficident - open circuit voltage: | -0.37
[% / °C]
|
| Temperature coefficident - short circuit current: | 0.06
[% / °C]
|
| Temperature coefficident of Pmpp: | -0.45 [% / °C] |
| Cell efficiency: | n/a |
| Module efficiency: | 14.7 [%] |
| Certificates: | IEC 61215, IEC 61730, PVcycle, CE. |
|
| Length: | 1650 [mm] |
| Width: | 990 [mm] |
| Height: | 50 [mm] |
| Height, incl. junction box: | 50 [mm] |
| Weight: | 19.8 [kg] |
| Connection type: | MC4 |
| Cells |
| Number of Cells per module: | 60 |
| Cell technology: | polycrystalline
|
| Cell form: | n/a |
| Cell dimensions: | 156 x 156 [mm] |
| Cell contacting: | n/a |
|
| Price including 19% VAT plus additional shipping fees |
| This product was added to our catalog on Thursday 09 February, 2012 . |
|