|
|
Technical Specifications KD215GH-2PU
|
| Nominal Power Pmpp: | 215 [W] |
| Max. power tolerance: | +5 / -3 [%] |
| Max. system voltage: | 1000 [V] |
| Maximum voltage: | 26.6 [V] |
| Maximum power current: | 8.09 [A] |
| Open circuit voltage: | 33.2 [V] |
| Short circuit current: | 8.78 [A] |
| Temperature coefficident - open circuit voltage: | -120
[mV / °C]
|
| Temperature coefficident - short circuit current: | 5.27
[mA / °C]
|
| Temperature coefficident of Pmpp: | n/a |
| Cell efficiency: | n/a |
| Module efficiency: | n/a |
| Certificates: | IEC 61215 Ed. 2, IEC 61730, Schutzklasse II, CE. |
|
| Length: | 1500 [mm] |
| Width: | 990 [mm] |
| Height: | 46 [mm] |
| Height, incl. junction box: | 46 [mm] |
| Weight: | 18 [kg] |
| Connection type: | MC 3 |
| Cells |
| Number of Cells per module: | 54 |
| Cell technology: | polycrystalline
|
| Cell form: |
|
| Cell dimensions: | 156 x 156 [mm] |
| Cell contacting: | n/a |
|
| Price including 19% VAT plus additional shipping fees |
| This product was added to our catalog on Monday 23 February, 2009 . |
|